- Back to Home »
- Solar Plant suiable Land Near Substation: Bulk Lands in Kadapa YSR district
Posted by : Baba
Wednesday, September 24, 2014
This is the time to discuss on Solar Power projects in Kadapa YSR district, Andhra Pradesh. If you are searching for best Suitable lands....then you can reach us..... Plants Ideal Land search near to Kadapa, Andhra Pradesh KADAPA town...s inviting huge investments from Top solar developers of India, Further you can thinking setting up of Solar power projects. in following areas of KADAPA.
SUB STATION 33/11 KV | MONDAL | AREA | DISTANCE | APPROXMET ACORS | APPROXMATE VALUEA | REMARKS | |
2 | DODIYAM | MYLAVARAM | DODIYAM | 1.5 KM | 75 TO 100 | 2.5 LACKS PER ACOR | RADIATION IS GOOD AND SITE ROAD SIDE K |
3 | THORRIVEMULA | MYLAVARAM | THORRIVEMULA | 2 KM | 50 | 3.5 LACKS | NEAR STATE HYWAY |
4 | THIRUMALAYALA PALLI | MYLAVARAM | THIRUMALAYALA PALLI | 3 KM | 100 | 1.5 LACKS | NEAR HETIRO WIND MILLS |
5 | GUNDLAKUNTA | PADDAMUDIYAM | GUNDLAKUNTA | 3.5 KM | 25 | 1.75 LACKS | SITE STATE HYWAY |
6 | KOMMADDI | VEERAPUNAYANA PALLI | KOMMADDI | 0.5 KM | 50 | 1.75 LACKS | NEAR SARVARAYA PROJECTS |
7 | PAALAGIRI | VEERAPUNAYANA PALLI | PAALAGIRI | 1.5 KM | 250 | 1.5 LACKS | SIFFICEANT WATER AND RADIATION IS GOOD |
8 | ACHHA VELLI | PULIVENDULA | ACHHAVELLI | 3 KM | 250 | 1.5 LACKS | TOP RADIATION |
9 | THONDUR | THONDUR | THONDUR | 2.5 KM | 50 | 1.3 LACKS | STATE HYWAY |
CALL US: 73822104142 | |||||||
NOTE: | |||||||
THE ABOVE SAID EACH PER ACOR RATE APPROXMATELY 20000 PLUSS OR MINUS |